GENERAL
Description | Telephone Number |
---|---|
Directory Inquiries CYTA | 11892 |
Emergency Services | 112 |
U City Management | 22 000 996 |
European University Housing Office | Tel: +357 22713279 / +357 22713152 Fax: +357 22713172 |
European University Cyprus | Main reception: 22 713000 / 01 /02 |
IBS Cyprus – Institute of Banking Studies Cyprus | 22 459090 |
University of Nicosia | 22 841500 |
HOSPITALS & CLINICS
DESCRIPTION | TELEPHONE NUMBER |
---|---|
Apollonian Private Hospital | 22469000 |
First Aid | 112, 199, 22604011 |
Evangelistria Clinic | 22410100 |
Hippocration Medical Center | 22502000 |
Makarios III Hospital | 22405000, 22493600 |
Nicosia General Hospital | 22603000 |
Nicosia Polyclinic | 22780780 |
TAXI SERVICES
DESCRIPTION | TELEPHONE NUMBER |
---|---|
Columbia | 22780444 |
Finlandia | 22666000 |
Travel Express | 22730888; 77777474 |
Vip | 22318318 |